Back to Country Profile
Historical Values
Year Value
2008 4.85% (31 December 2007)
2009 4.73% (31 December 2008) country comparison to the world: 109 4.85% (31 December 2007)
2010 1.75% (February 2010) country comparison to the world: 105 4.73% (31 December 2008)
2011 3% (31 December 2010 est.) country comparison to the world: 106 2.06% (31 December 2009 est.)
2012 3% (31 December 2010 est.) country comparison to the world: 111 2.06% (31 December 2009 est.)
2013 3% (31 December 2010 est.) country comparison to the world: 111 2.06% (31 December 2009 est.)
2014 3% (31 December 2010 est.) country comparison to the world: 112 2.06% (31 December 2009 est.)
2015 3% (31 December 2010) | 2.06% (31 December 2009) | country comparison to the world: 111
2016 0.05% (31 December 2013) | 0.3% (31 December 2012) | country comparison to the world: 140
2017 0% (31 December 2016 est.) | 0.05% (31 December 2015 est.) | country comparison to the world: 154
2018 0% (31 December 2017 est.) | 0.05% (31 December 2015 est.)
2019 0% (31 December 2017 est.) | 0.05% (31 December 2015 est.)